May 1998
1 T Rowlands 20:37
2 A Selby 21:47
10 T Hesketh V50 1 22:36
14 D Townsend 23:03
15 K Gaskell 23:07
18 I Hamer 23:18
20 C Rigby 23:21
22 P Boyd 23:36
28 D Hayes 23:58
29 S Jackson V40 4 24:03
30 J Ashton 24:11
32 S Lomax 24:21
35 A Sunter 24:37
40 J Holloway V40 7 25:12
43 M Tickle 25:34
44 D Mansfield 25:35
48 M Crook V50 6 25:42
50 K Goodwin 25:47
56 A Sweatman V45 5 25:59
59 P Ramsdale V40 9 26:06
60 P Bland V50 8 26:10
64 T Varley V50 9 26:24
70 J Crook V50 11 26:53
80 M Hall V40 12 27:52
91 M Springfellow 28:30
93 E Swift V50 14 28:32
95 P Makin V50 15 28:37
114 A Robinson V70 1 31:16
Ladies
1 J Rashleigh L35 1 24:59
6 C Wright L40 2 29:02
7 B Hesketh L40 3 30:05
19 C Sweatman L40 8 33:29
20 C Boardman L18 3 33:48
21 C Maleney L35 4 33:54
June 1998
2 T Rowlands 2 19:57
4 A Selby4 21:25
11 D Townsend 11 22:21
13 T Hesketh 13 22:36
14 I Hamer 14 22:41
17 C Rigby 17 22:53
21 K Gaskell 21 23:02
28 S Jackson 28 23:29
32 J Ashton 33 23:51
38 J Holloway 41 24:39
43 A Sunter 46 24:56
45 I Ramsdale 48 25:16
52 A Turner 55 25:38
53 A Sweatman 56 25:40
60 P Bland 64 25:51
64 P Ramsdale 68 26:11
66 T Varley 70 26:22
69 J Cook73 26:37
101 E Swift 112 28:44
127 J Coope 145 30:58
132 A Robinson 151 31:31
Ladies
2 C HunterRowe 38 24:22
3 J Rashleigh 40 24:36
10 E Smart 116 28:57
12 B Hesketh 121 29:15
22 C Maleney 158 32:06
26 C Sweatman 166 33:35
27 C Boardman 169 34:28
July 1998
3 Tony Rowlands 20:20
5 A Selby 21:27
11 David Townsend 22:15
15 R Hughes U18 3 22:23
20 I Hamer 22:48
21 T Hesketh V50 1 22:51
22 C Rigby 22:53
26 Kevin Gaskell 23:05
31 Matthew Tickle 23:42
35 A Sunter 23:56
41 J Ashton 24:13
44 S Jackson V40 5 24:25
51 J Holloway V40 8 24:51
52 Ste Sweatman 24:57
56 Ian Ramsdale U18 5 25:07
61 Mel Walker V55 1 25:38
67 A Sweatman V45 2 26:02
69 K Goodwin 26:04
75 M Stringfellow 26:34
76 I Smith V45 4 26:35
78 T Varley V50 10 26:44
80 P Ramsdale V40 13 27:03
92 Gordon Stone V40 15 28:02
97 K Makin V50 13 28:27
106 Ed Swift V50 16 29:11
113 Frank Wood V50 17 30:02
122 A Robinson V70 1 31:05
Ladies
2 J Rashleigh L35 1 24:36
20 C Maleney L35 5 32:28
24 C Sweatman L40 6 34:12
August 1998
1 Tony Rowlands 21:02
2 A Selby 21:11
5 David Townsend 21:47
9 N Clementson 22:07
14 Gareth Hammill 22:18
19 C Rigby 22:48
22 T Hesketh V50 1 22:56
23 Sean Warren 22:59
24 I Hamer 23:05
31 S Jackson V40 5 23:52
32 J Ashton 23:55
34 A Sunter 24:02
36 Stepn Sweatman 24:08
39 Tony Hallahan U18 3 24:15
42 J Holloway V40 7 24:42
51 Ian Ramsdale U18 4 25:11
58 K Goodwin 25:32
63 A Sweatman V45 5 26:01
68 M Stringfellow 26:39
70 T Varley V50 9 26:44
71 P Ramsdale V40 10 26:46
74 I Smith V45 8 27:04
91 Ed Swift V50 13 28:11
100 K Makin V50 14 28:45
121 A Robinson V70 1 31:17
Ladies
5 L Hughes L18 1 26:31
10 Gaynor Higson L 10 27:31
12 Carolin Wright L40 2 28:22
16 B Hesketh L40 3 29:49
17 Sara Smith L 17 30:34
24 C Maleney L35 4 32:00
31 C Sweatman L40 7 34:44
|
May 1999
3 Darren Flatley 20:50
9 Antho Rowlamds 21:42
10 A Selby 21:55
13 David Townsend 22:04
20 Colin Rigby 22:53
22 I Hamer 23:09
23 S Jackson V45 1 23:17
24 Tony Hesketh V50 1 23:23
31 Steph Sweatman 23:48
32 John Robertson 23:52
42 P Harrison U18 6 24:12
49 J Holloway V45 7 24:45
53 I Ramsdale U18 7 24:53
61 M Crook V50 6 25:23
67 John Crook V50 8 26:13
72 M Stringfellow 26:29
73 A Sweatman V45 12 26:34
74 P Ramsdale V40 8 26:38
85 Pete Bland V50 9 27:07
93 Glyn Kay 27:28
107 K Makin V50 13 28:27
121 E Swift V50 16 29:52
132 Frank Wood V55 5 31:02
141 J Coope V60 2 31:52
Ladies
9 J Harold L35 3 27:47
11 Carolyn Wright L40 1 27:58
12 G Higson L 12 28:06
14 Elizabet Smart L40 2 29:32
19 C Boardman L18 3 30:34
27 J Simmonite L 27 33:42
29 C Maleney L35 6 34:00
32 C Sweatman L40 6 35:10
June 1999
1 Michael Cayton 21:01
4 David Townsend 21:50
16 Anthony Hallahan U18 3 23:04
17 Tony Hesketh V50 1 23:06
28 S Jackson V45 3 23:46
33 Pete Harrison U18 4 24:03
35 Mark Smith U18 5 24:13
44 J Holloway V45 6 24:48
49 I Ramsdale U18 6 24:56
54 M Stringfellow 25:33
55 Stephen Sweatman 25:38
57 Thomas Callery 25:42
60 K Boardman U18 7 25:56
68 A Sweatman V45 9 26:22
69 John Crook V50 7 26:26
71 Glyn Kay 26:31
76 P Ramsdale V40 15 26:55
99 K Makin V50 12 28:55
106 E Swift V50 14 29:23
122 A Robinson V70 1 31:24
128 J Coope V60 5 32:25
Ladies
15 Carolyn Wright L40 3 28:23
16 G Higson L 16 28:43
18 Elisabeth Smart L40 5 29:40
28 C Sweatman L40 9 34:18
July 1999
3 Anthony Rowlands 20:59
5 Michael Cayton 21:18
11 David Townsend 21:46
24 Tony Hesketh V50 1 23:00
26 I Hamer 23:08
34 Stephen Barlow 23:34
36 S Jackson V45 5 23:42
37 Mark Smith U18 5 23:44
43 I Ramsdale U18 6 24:04
45 Pete Harrison U18 7 24:15
52 J Holloway V45 9 24:34
59 M Stringfellow 25:14
62 K Boardman U18 9 25:28
69 Michael Crook V50 5 26:03
70 Tony Varley V50 6 26:05
77 P Ramsdale V40 14 26:19
78 Glyn Kay 26:20
104 K Makin V50 11 28:33
107 E Swift V50 12 28:40
118 Frank Wood V55 6 29:55
119 Thomas Gidman V50 15 30:03
134 A Robinson V70 1 31:38
141 J Coope V60 3 32:47
Ladies
2 L Hughes L18 1 23:46
7 Audrey Foster L45 2 27:03
9 Carolyn Wright L40 2 27:48
11 G Higson L 11 28:20
12 Elisabeth Smart L40 4 28:57
23 C Sweatman L40 7 33:10
August 1999
7 David Townsend 21:24
20 Alex McVey U18 5 22:49
23 Sean Warren 22:58
25 Tony Hesketh V50 1 23:07
32 S Jackson V45 4 23:35
38 I Ramsdale U18 8 23:57
39 Pete Harrison U18 9 23:58
44 J Holloway V45 7 24:31
50 M Stringfellow 25:08
65 P Ramsdale V40 6 26:12
77 Anthony Turner 27:05
80 Ian Smith V45 11 27:17
83 K Makin V50 9 27:22
93 Mark Kay 28:06
97 S Baines 28:21
106 E Swift V50 11 28:51
108 Frank Wood V55 5 28:56
121 Thomas Gidman V50 12 30:04
123 Glyn Kay 30:16
133 J Coope V60 5 32:09
135 A Robinson V70 1 32:13
Ladies
9 Audrey Foster L45 2 27:41
10 Carolyn Wright L40 2 27:47
13 G Higson L 13 28:09
16 Elisabeth Smart L40 3 29:17
|
May 2000
15 Philip Dewhurst 22:41
16 Brian Cole 22:59
24 K Gaskell 23:35
29 I Hamer 23:47
34 Albert Sunter V40 5 24:16
37 Mark Liptrot 24:23
41 James Simmonite 24:35
42 Mark Davies 24:38
44 John Ashton 24:42
45 Glyn Kat 24:43
54 Terence Orrell V45 6 25:16
55 Paul Boardman 25:25
69 P Ramsdale V40 12 26:30
74 P Bland V50 5 26:45
80 T Varley V50 7 27:11
83 K Makin V50 8 27:27
85 Colin Waterworth V40 16 27:31
87 Alan Sweatman V45 11 27:40
92 Bob Inalong 27:52
103 Jordan Lawrence 28:57
115 Ed Swift V50 15 30:26
129 G Blackshaw V50 18 31:47
137 Noel Milner V60 4 32:38
146 M Drinkwater V45 20 35:11
Ladies
6 G Higson L 6 28:03
8 J Abbott L18 1 29:11
9 Linda Leyland L40 2 29:13
13 C Boardman L18 2 31:39
16 Jenny Simmonite L 16 33:28
22 Chris Sweatman L40 5 35:15
27 Judith Heale L50 1 36:14
June 2000
15 Colin Rigby 22:33
17 Philip Dewhurst 22:49
29 M Smith U18 2 23:40
36 I Hamer 24:05
42 Terence Orrell V45 7 24:33
50 John Ashton 25:07
62 W Hallahan V40 10 25:53
70 Pete Bland V50 8 26:24
71 Derek Coop 26:26
79 K Boardman U18 3 26:46
83 T Varley V50 10 27:00
85 Colin Waterworth V40 17 27:02
88 I Ramsdale 27:23
89 I Smith V45 10 27:26
96 Bob Inalong 27:55
100 P Ramsdale V40 18 28:01
103 K Makin V50 14 28:11
109 G Higson L 8 28:33
114 J Abbott L18 1 28:49
115 Alan Sweatman V45 16 28:50
119 Andrew McLean 29:12
123 Jordan Lawrence 29:29
125 Linda Leyland L40 2 29:33
127 Ed Swift V50 16 29:42
132 Elisabeth Smart L40 3 29:58
139 G Blackshaw V50 18 30:28
143 N Milner V60 4 30:58
148 Thomas Gidman V55 10 31:30
149 C Boardman L18 3 31:36
163 A Robinson V70 1 32:44
164 Jenny Simmonite L 21 33:15
173 Maureen Drinkwater L45 3 34:12
176 Judith Heale L50 1 34:40
183 Chris Sweatman L40 7 35:22
193 J Smith V50 26 50:04
Ladies
8 G Higson L 8 28:33
9 J Abbott L18 1 28:49
10 Linda Leyland L40 2 29:33
12 Elisabeth Smart L40 3 29:58
17 C Boardman L18 3 31:36
21 Jenny Simmonite L 21 33:15
25 Maureen Drinkwater L45 3 34:12
26 Judith Heale L50 1 34:40
29 Chris Sweatman L40 7 35:22
July 2000
2 Michael Catton 20:30
8 Paul Dugdale 21:28
21 Colin Rigby 22:21
24 Philip Dewhurst 22:38
26 M Smith U18 2 22:45
32 Steve Barlow 23:05
46 Terence Orrell V45 6 23:50
50 Steve Jackson V45 7 23:56
61 James Simmonite 24:35
72 I Ramsdale 24:53
84 P Boardman 25:40
89 Ian Smith V45 12 25:57
95 Pete Bland V50 8 26:10
100 Alan Thompson V45 14 26:16
102 Derek Coop V40 13 26:26
117 Alan Sweatman V45 16 26:54
120 Stewart Westhead V45 17 27:14
124 Colin Waterworth V40 16 27:18
126 G Higson L 5 27:22
127 T Varley V50 16 27:24
129 P Ramsdale V40 17 27:29
135 Bob Inalong 27:49
137 K Makin V50 18 28:00
149 Gordon Stone 28:44
167 Linda Leyland L40 2 29:17
173 Ed Swift V50 21 29:30
176 Elisabeth Smart L40 3 29:39
177 Thomas Gidman V55 8 29:40
178 Frank Wood V55 9 29:43
180 G Blackshaw V50 23 29:50
181 Jonathon Linekar 29:55
193 Andrew McLean 30:46
204 C Maleney L35 5 31:42
207 C Boardman L18 2 32:08
208 A Robinson V70 1 32:12
215 Jenny Simmonite L 25 33:00
231 Maureen Drinkwater L45 5 34:24
232 Judith Heale L50 3 34:33
233 Chris Sweatman L40 7 34:35
246 Janet Thompson L40 9 37:39
Ladies
5 G Higson L 5 27:22
14 Linda Leyland L40 2 29:17
17 Elisabeth Smart L40 3 29:39
20 C Maleney L35 5 31:42
22 C Boardman L18 2 32:08
25 Jenny Simmonite L 25 33:00
32 Maureen Drinkwater L45 5 34:24
33 Judith Heale L50 3 34:33
34 Chris Sweatman L40 7 34:35
42 Janet Thompson L40 9 37:39
August 2000
2 Adrian Selby 21:22
19 Philip Dewhurst 22:58
23 Terence Orrell V45 3 23:37
25 Steve Barlow 23:41
36 James Simmonite 24:38
50 P Boardman 25:32
60 Alan Thompson V45 5 26:09
64 Pete Bland V50 6 26:19
69 I Smith V45 6 26:30
76 P Ramsdale V40 13 26:58
82 Alan Sweatman V45 10 27:12
85 T Varley V50 8 27:22
89 G Higson L 5 27:31
91 Paul Murray V55 4 27:40
92 K Makin V50 10 27:42
100 Colin Waterworth V40 17 28:12
108 Gordon Stone V40 19 28:45
117 Elisabeth Smart L40 2 29:23
120 G Blackshaw V50 15 29:35
122 Linda Leyland L40 3 29:37
128 Thomas Gidman V55 9 29:57
141 F Wood V55 10 30:31
147 Mike Hall V45 17 31:31
148 C Maleney L35 3 31:54
149 M Claughan L 19 31:59
153 J Coope V65 4 32:21
154 A Robinson V70 1 32:34
159 C Boardman L18 2 33:39
160 Jenny Simmonite L 22 33:51
163 Chris Sweatman L40 6 34:15
168 Judith Heale L50 1 35:06
174 Janet Thompson L40 9 37:20
Ladies
5 G Higson L 5 27:31
10 Elisabeth Smart L40 2 29:23
12 Linda Leyland L40 3 29:37
18 C Maleney L35 3 31:54
19 M Claughan L 19 31:59
21 C Boardman L18 2 33:39
22 Jenny Simmonite L 22 33:51
24 Chris Sweatman L40 6 34:15
27 Judith Heale L50 1 35:06
31 Janet Thompson L40 9 37:20
|
May 2001
Race cancelled due to Foot & Mouth
June 2001
Shortened to 3.7 miles due to foot & mouth restrictions
2 A Rowlands 19:22
4 Adrian Selby 19:39
6 David Townsend 20:00
9 Paul Massey 20:20
17 P Dewhurst V40 2 20:52
21 Mark XSmith JM 5 21:09
30 Stephen Barlow V40 7 21:47
32 Terry Orrell V45 4 21:56
35 Tony Hesketh V50 1 22:03
44 Albert Sunter V40 9 22:35
49 Paul Boardman 22:54
53 Peter Leyton 23:06
55 Matthew Tickle 23:10
67 Matthew Smith JM 7 23:44
69 Peter Ramsdale V40 13 23:48
75 J Farnworth 24:16
86 Dan Sinqueen 25:08
88 Keith Makin V50 7 25:17
92 Paul Murray V55 4 25:29
98 C Waterworth V45 15 25:49
105 Gordon Stone V45 18 26:21
106 Ian Smith V45 19 26:23
109 Michael Crook V50 9 26:33
114 Ed Swift V50 11 27:18
115 Barry Allman V45 20 27:24
127 Blackshaw V50 15 28:23
Ladies
3 C Hunter-Roue L35 1 24:11
7 Linda Leyland L40 3 25:18
8 Gaynor Higson L 8 25:18
10 Sue Jones L35 4 25:35
11 N Guffogg L 11 26:28
12 E Smart L40 4 27:33
17 C Boardman LJ 1 28:47
20 M Claughan L 20 29:37
30 Judith Heal L50 2 35:11
July 2001
4 Adrian Selby 21:23
10 Paul Massey 22:15
16 Stephen Barlow V40 3 22:50
22 Phili Dewhurst V40 5 23:06
35 Tony Hesketh V50 2 24:11
39 Albert Sunter V40 10 24:17
48 Delro Chambers 24:39
57 P Boardman 24:52
58 Mark Smith U18 1 24:53
60 Terry Orrell V45 8 24:58
61 Peter Leighton 24:59
65 Jeff Holloway V45 10 25:08
69 Matthew Tickle 25:13
76 Matthew Smith U18 3 25:35
101 Michael Crook V50 10 26:47
103 Alan Sweatman V55 5 26:57
109 Keith Makin V50 11 27:20
110 Ian Smith V45 20 27:32
112 Peter Bland V50 12 27:35
125 David Wagstaff 28:23
140 Barry Allman V45 26 30:18
143 Frank Wood V55 9 30:27
144 Blackshaw V50 16 30:29
Ladies
10 Gaynor Higson L 10 27:18
12 Sue Jones L35 3 27:27
13 Linda Leyland L40 1 27:49
19 Chris Boardman L18 1 31:39
22 M Claughan L 22 32:00
26 Chris Sweatman L45 3 33:01
39 Judith Heal L50 3 36:54
August 2001
3 Adrian Selby 21:31
7 Nigel Clementson V40 2 22:12
14 Stephen Barlow V40 4 23:03
17 Terry Orrell V45 3 23:22
18 K Gaskell V40 6 23:28
19 Ian Hamer V40 7 23:35
22 Tony Hesketh V50 1 23:55
38 Albert Sunter V40 12 24:45
52 Michael Crook V50 3 26:11
57 T Varley V50 4 26:35
69 A Sweatman V50 6 27:27
73 Steve Baines V40 21 27:39
75 Keith Makin V50 7 27:41
76 Paul Murray V55 4 27:49
82 Colin Waterworth V45 13 28:00
95 Gordon Stone V45 17 29:12
98 Ian Smith V45 19 29:29
99 Ed Swift V50 13 29:31
100 Blackshaw V50 14 29:31
101 Barry Allman V45 20 29:35
112 Frank Woos V55 5 30:40
130 John Coope V65 3 33:37
Ladies
6 Sue Jones L35 1 26:38
9 Gaynor Higson L 9 28:04
10 Linda Leyland L40 1 28:33
13 Nicola Guffogg L 13 29:44
15 Elisabeth Smart L40 2 30:46
21 M Claughan L 21 32:08
25 Chris Boardman L18 1 33:07
26 Chris Sweatman L45 4 33:23
33 Judith Heal L50 2 37:11
|
May 2002
Note: revised course in 2002 due to road closure
5 Paul Massey 20:40
17 $Christopher Heys 21:38
19 Ian Hamer V40 5 21:48
20 Steve Jackson V45 3 21:51
23 Michael Kay 21:59
32 Tony Hesketh V50 2 22:33
33 Matthew Smith U18 1 22:33
37 P Boardman V40 8 22:41
38 Delroy Chambers 22:43
47 Mark Davies 22:55
48 Glyn Kay 22:58
49 Albert Sunter V40 10 23:02
52 Andrew Goreman 23:09
62 Bob Ingalong 23:46
65 Tony Varley V50 5 23:48
77 Michael Crook V50 7 24:15
95 John Ashton 25:04
97 Pete Bland V50 9 25:14
100 Malcolm Whitehead V55 6 25:31
104 Ian Smith V45 12 25:38
106 Alan Sweatman V50 11 25:40
112 Barry Allman V45 14 25:58
113 Alan Thompson V45 15 26:05
136 Gordon Stone V45 25 27:39
139 Lawrence Pinnell 27:52
143 Steven Baines V40 24 28:05
153 Ed Swift V55 12 29:02
158 Mark Kay 29:23
182 Peter Ramsdale V40 29 31:34
185 Alan Robinson V70 32:10
Ladies
4 Sue Jones L35 1 24:07
7 Suzanne Budgett L35 3 25:35
11 Gaynor Higson L35 5 26:10
12 Audrey Foster L50 1 26:22
13 Nicola Guffogg L 13 26:30
15 Jenny Abbott L 15 27:18
19 Elisabeth Smart L40 2 28:32
24 Sara Quinlan L35 10 28:59
30 Brenda Hesketh L45 4 29:51
34 Cath Maleney L40 3 30:34
39 Christine Sweatman L45 7 31:36
44 Linda Glover L 44 33:15
46 Catherine McCall L35 14 33:51
47 Jane Houghton L 47 34:02
51 Jenny Simmonite L 51 34:41
53 Janet Thompson L40 6 36:35
June 2002
3 David Townsend 20:24
20 Steve Jackson V45 3 22:02
22 Ian Hamer V40 3 22:08
23 Tony Hesketh V50 2 22:12
25 Philp Dewhurst V40 4 22:20
26 Michael Kay 22:25
53 $Christoph Heys 23:42
67 Michael Crook V50 5 24:30
73 Tim Bradley 24:45
74 Pete Bland V50 6 24:46
78 Alan Sweatman V50 7 25:06
80 Col Waterworth V45 13 25:17
82 Peter Ramsdale V45 14 25:26
83 Barry Allman V45 15 25:31
89 Ian Smith V45 16 25:57
96 Malc Whitehead V55 6 26:20
98 Keith Makin V55 8 26:27
118 Ed Swift V55 12 28:05
129 John Ashton 28:34
149 Alan Robinson V70 32:22
Ladies
1 Sue Jones L35 1 23:49
4 Nicola Guffog L 4 26:01
5 Audrey Foster L50 1 26:06
12 Elizab Smart L40 2 27:35
15 Linzi Townsend L 15 28:17
21 Brenda Hesketh L45 2 29:24
23 Chris Bradley L 23 30:24
25 Chris Sweatman L45 4 30:36
27 Cath Maleney L40 4 30:50
29 Sara Quinlan L35 9 31:00
38 Catheri McCall L35 11 34:06
41 Jenn Simmonite L 41 34:51
42 Jane Houghton L 42 35:21
July 2002
7 P Muller V45 1 19:53
8 Adrian Selby 20:01
11 Colin Rigby 20:16
14 Bren Bolland 20:29
22 Paul Massey 21:01
25 Chris Seddon 21:09
27 $Christoph Heys 21:16
33 Terry Orrell V45 4 21:30
36 Steve Jackson V45 5 21:32
43 Ian Hamer V40 6 21:48
48 Steve Barlow V40 9 22:14
49 Michael Kay 22:15
51 Tony Rowlands 22:25
55 Albert Sunter V40 10 22:38
63 P Boardman 22:50
66 Tony Hesketh V50 2 22:51
71 Nigel Barlow V40 14 23:13
77 Colin Jones V40 16 23:21
91 Andy Gorman 24:01
106 Tony Varley V50 6 24:36
110 Pete Bland V50 7 24:43
125 Alan Sweatman V50 11 25:20
126 C Waterworth V45 24 25:22
127 D Wagstaff 25:26
128 Peter Ramsdale V45 25 25:27
137 Keith Makin V55 8 25:43
152 Barry Allman V45 30 26:14
156 Malc Whitehead V55 11 26:41
184 Michael Crook V50 17 27:52
192 Ed Swift V55 14 28:19
227 Colin XRigby 31:01
235 John Coope V65 4 32:13
237 Alan Robinson V70 32:43
Ladies
5 Sue Jones L35 1 24:09
9 Sus Budgett L35 2 24:50
13 Audrey Foster L50 1 26:00
14 Gaynor Higson L35 4 26:40
15 Sarah Gorman L 15 27:04
18 Eliz Smart L40 2 28:11
26 Sara Quinlan L35 11 29:50
27 S Waring L35 12 29:57
29 C Bradley L 29 30:11
31 Chris Sweatman L45 6 30:18
32 Cath Maleney L40 4 30:24
46 Linda Glover L35 16 33:40
49 Catheri McCall L35 17 33:53
56 Janet Thompson L40 12 35:57
60 Marie Holden L35 18 38:08
August 2002
11 Tony Rowlands 21:05
14 $Christoph Heys 21:26
17 Steve Jackson V45 3 21:44
24 P Boardman V40 2 22:41
26 Tony Hesketh V50 1 22:44
30 Matthew Smith U18 2 22:55
37 Albert Sunter V40 7 23:05
39 Doug Hayes 23:10
43 Andy Gorman 23:22
57 Jeffrey Halloway V45 7 24:17
62 Michael Crook V50 8 24:31
72 Paul Murray V60 1 24:59
75 Alan Sweatman V50 9 25:08
77 Pete Bland V50 10 25:11
78 Bob Ingalong 25:20
93 Malc Whitehead V55 5 26:04
104 Peter Ramsdale V45 14 26:39
108 Barry Allman V45 15 27:05
115 Mike Hall V45 20 27:42
116 Gordon Stone V45 21 27:47
138 Ed Swift V55 10 29:02
Ladies
5 Sue Jones L35 1 24:12
6 Suzanne Budgett L35 2 24:53
7 Karen Hutchinson L35 3 25:10
11 Sarah Gorman L 11 26:48
12 Gaynor Higson L35 6 26:56
14 Linda Leyland L40 1 27:13
15 Audrey Foster L50 1 27:24
18 Jenny Abbott LJ 1 27:51
19 Elisabeth Smart L40 2 27:55
23 Sara Quinlan L35 9 29:30
24 Brenda Hesketh L45 1 29:39
27 Cath Maleney L40 4 29:55
28 Christine Bradley L 28 30:15
29 Chris Sweatman L45 2 30:22
44 Linda Glover L35 11 34:43
46 Janet Thompson L40 8 34:59
48 Marie Holden L35 12 36:08
|
May 2003
Note: revised course in 2003 due to road closure
3 Paul Muller V45 1 19:51
16 Neil Wrigley V40 3 21:11
23 Stephen Barlow V40 4 21:31
25 Chris Heys 21:40
26 Stephen Jackson V45 5 21:43
42 A Gorman 22:39
44 Tony Hesketh V55 1 22:44
50 P Boardman V40 8 23:08
54 Doug Fleming V40 10 23:23
57 Keith Tyrer V50 4 23:31
60 Mark Stringfellow 23:36
62 Brian Gore V55 3 23:39
63 Albert Sunter V40 12 23:41
64 Trevor Mayren V40 13 23:42
73 Suzanne Budgett L40 1 24:09
77 Rachel Thompson LJ 2 24:21
92 Peter Ramsdale V45 11 24:57
94 Pete Bland V55 4 25:01
95 Sarah Gorman L 10 25:07
101 Mel Walker V60 1 25:21
108 Colin Waterworth V45 14 25:46
112 Alan Sweatman V50 9 25:52
117 Barry Allman V45 17 26:12
125 Alan Thompson V45 19 26:35
126 Linda Leyland L40 2 26:37
130 ?Peter Beatty V45 20 26:53
138 Audrey Foster L50 1 27:01
141 Malc Whitehead V55 8 27:17
159 Lawrence Pinnell 28:04
161 ?Peter Beatty V45 25 28:25
166 David Webb JM 2 28:53
170 Cath Maleney L40 4 29:09
180 Christine Sweatman L45 3 29:52
182 Linda Webb L40 5 30:05
201 John Coope V65 1 32:13
219 Alan Robinson V75 1 34:16
222 Janet Thompson L40 11 34:54
224 Diane Abbott L50 5 35:42
June 2003
5 Paul Massey 19:52
6 Paul Muller V45 1 20:06
7 Paul Roby 20:07
18 Neil Wrigley V40 1 21:18
24 $Chris Heys 21:36
37 Kev Gaskell V40 5 22:16
39 Brian Walton V45 9 22:25
40 Steve Jackson V45 10 22:26
52 Mark Stringfellow 22:51
58 Andrew Gorman 23:02
59 Tony Hesketh V55 1 23:05
64 Albert Sunter V40 12 23:19
67 Brian Gore V55 2 23:30
69 Doug Fleming V40 15 23:36
71 Trevor Mayren V40 16 23:42
78 Janet Rashleigh L40 1 23:56
93 Sue Jones L40 2 24:24
94 Delroy Chambers 24:26
95 Suzanne Budgett L40 3 24:28
96 Rache#ael Thompson LJ 2 24:33
104 Mel Walker V60 1 24:44
111 Tony Varley V55 6 24:57
112 David Wagstaff 24:58
114 Peter Bland V55 7 25:09
117 Peter Ramsdale V45 17 25:24
119 Clasre McKenna L 11 25:35
120 Sarah Gorman L 12 25:37
138 Steven Baines V40 24 26:21
151 Alan Sweatman V50 10 26:38
152 Peter Beatty V45 22 26:40
157 Alan Thomson V45 25 27:00
162 Linda Leyland L40 4 27:07
163 Barry Allman V45 26 27:11
174 Alan Blinkhorn V50 13 27:40
175 Audrey Foster L50 1 27:45
180 Ed Swift V55 16 27:49
181 Keith Makin V55 17 27:53
185 Liz Smart L45 2 28:06
198 Lawrence Pinnell 28:55
203 Chris Bradley 29:07
205 Cath Maleney L40 6 29:11
207 Peter Scott V55 21 29:19
208 Linda Webb L40 7 29:26
220 Christine Sweatman L45 4 30:01
221 David Webb JM 1 30:02
231 Thomas Gidman V55 23 30:32
234 Shirley Cook L40 10 30:56
257 Cath McCall L35 4 33:47
263 Alan Robinson V75 1 34:23
265 Janet Thomson L40 17 34:42
276 Marie Holden L35 9 36:36
July 2003
3 Paul Massey 20:05
4 Paul Muller V45 1 20:12
6 Paul Roby 20:36
22 $Chris Heys 22:14
27 Neil Wrigley V40 5 22:32
30 Tony Hesketh V55 1 22:40
42 Mark Stringfellow 23:13
44 John Ashton 23:24
52 Albert Sunter V40 10 23:36
54 Doug Fleming V40 11 23:45
72 Trevor Mayren V40 15 24:39
78 Mel Walker V60 2 24:46
81 Michael Crook V55 4 25:04
82 Sue Jones L40 1 25:07
87 Suzanne Budgett L40 2 25:23
93 Steven Baines V40 19 25:41
101 Colin Waterworth V45 15 26:00
102 Barry Allman V45 16 26:01
113 Linda Leyland L40 4 26:34
121 Ian Smith V50 10 27:00
124 Jenny Abbott L 12 27:06
125 Audrey Foster L50 1 27:10
129 Alan Sweatman V50 11 27:33
156 Cath Maleney L40 7 29:41
160 Christine Sweatman L45 1 29:55
163 Linda Webb L40 8 30:08
168 David Webb U17 3 30:31
170 Shirley Cook L40 9 31:09
181 Claire Seel L 27 32:55
183 John Coope V60 9 33:17
195 Janet Thompson L40 12 35:14
196 Alan Robinson V75 1 35:15
207 Diane Abbott L50 4 38:27
August 2003
2 Paul Muller V45 1 19:24
4 Paul Massey 19:37
7 Paul Roby 20:11
29 Philip Dewhurst V40 4 21:18
32 Steve Barlow V40 5 21:34
40 $Chris Heys 22:09
42 Albert Sunter V40 8 22:15
55 Tony Hesketh V55 1 22:49
56 Mark Stringfellow 22:51
58 Doug Fleming V40 14 22:57
64 Brian Gore V55 2 23:06
69 P Boardman V40 18 23:16
70 Trevor Mayren V40 19 23:17
72 Anthony Hallahan 23:20
95 Suzanne Budgett L40 1 24:14
103 Tony Varley V55 4 24:35
104 Mel Walker V60 1 24:40
107 Karen Hutchinson L35 3 24:45
109 Keith Tyrer V50 6 24:48
110 Pete Bland V55 5 24:49
114 Rachel Thompson L17 1 24:59
121 Keith Makin V55 6 25:29
125 Alan Thompson V45 12 25:37
126 Ian Smith V50 7 25:38
130 Barry Allman V45 13 25:48
142 Colin Waterworth V45 17 26:13
152 Jenny Abbott L 20 26:36
168 Malcolm Whitehead V55 10 27:03
171 Alan Sweatman V50 13 27:09
174 Gordon Stone V45 25 27:15
179 Elisabeth Smart L45 1 27:24
