Horwich RMI Harriers
Rivington Pike Race Results

Reprinted by kind permission of SportSoft

1998

  3  Darren Flatley           18:06
  7  Robert Jackson           18:41
  9  Robert Hope              19:02
 11  Stephn Culshaw           19:17
 13  Stephen Barlow           19:28
 14  Tony Hesleth   V45   1   19:31
 22  Steve Jackson  V40   3   19:56
 23  Dave Townsend            19:59
 32  John Robertson JM    2   20:58
 38  Richard Hughes U18   3   21:24
 39  Sean Worrell             21:31
 41  Tony Smith               21:49
 49  P Boardman               22:06
 50  Anthy Hallahan U18   4   22:09
 53  Pete Ramsdale  V40   9   22:28
 56  Peter Bland    V50   3   22:37
 60  Anthony Turner           22:53
 61  Mark Liptrott            22:54
 62  John Crook     V50   4   22:57
 64  Michael Crook  V50   5   23:09
 74  Ian Smith      V45   5   23:54
 80  Lawrenc Jordon           24:32
 87  Gordon Stone   V40  15   25:12
 93  Eddie Swift    V50  10   25:49
103  Anthy Robinson           26:50
112  Alan Blinkhorn V40  17   27:36
121  Alan Robinson  V70   1   29:02
142  Tony Nolan               39:24

Ladies

 10  Sara Smith               27:28

1999

  6  Michael Cayton JM    1   18:08
  9  Stephe Culshaw           18:26
 13  Tony Hesketh   V50   1   18:59
 18  Kevin Gaskell            19:18
 23  David Townsend           19:30
 45  Steph Sweatman           20:39
 48  Steve Jackson  V40   7   20:41
 51  John Robertson JM    3   20:54
 69  P Boardman               21:42
 70  Ian Ramsdale   U18   4   21:44
 72  Jeff Holloway  V45   3   21:49
 81  Mick Crook     V50   4   22:10
 90  Peter Ramsdale V40  13   22:31
102  Derek Ball               22:58
104  F Loftus       V45   6   23:01
105  Anthony Turner           23:03
114  Derek Holt     V45   8   23:35
122  Glyn Kay                 23:45
123  Lawrenc Jordan           23:46
127  Tony Varley    V50  13   23:52
134  Ian Smith      V45   9   24:09
151  Michael Hall   V40  25   24:50
154  P Fleming      V55   4   24:58
165  Mark Kay                 25:27
169  Fernand Fuente V45  16   25:31
171  Alan Sweatman  V45  17   25:34
184  Ed Swift       V50  20   26:15
216  Alan Robinson  V70   1   28:02
246  Pete Bland     V50  36   34:06
247  Steve Barlow             34:24

Ladies

 11  Audrey Foster  L45   1   25:36
 12  Carolyn Wright L40   4   25:40
 34  Lola Smal      L65   1   31:04
 35  Chris Sweatman L40  14   31:11

2000

  4  M Cayton                      18:12
  9  M Liptrott                    19:19
 18  S Barlow                      19:56
 20  K Gaskell                     19:59
 21  Steve Jackson        V45   2  20:03
 22  Tony Hesketh         V50   1  20:06
 28  Gareth Webb          V40   3  20:23
 31  P Dewhurst                    20:28
 35  G Finch              V40   4  20:48
 40  M Davies                      20:55
 45  G Kay                         21:09
 67  P Harrison           U18   3  22:16
 68  P Boardman                    22:17
 72  Mick Crook           V50   3  22:22
 77  Peter Ramsdale       V40  13  22:34
 79  Peter Bland          V50   4  22:37
 84  B Brindle            V45   7  22:51
 87  J Farnworth                   22:57
 98  A Sweatman           V45   9  23:27
103  Ian Smith            V45  11  23:43
105  Paul Murray          V55   2  23:47
106  J Crook              V50   7  23:50
109  C Waterworth         V40  19  24:02
114  Steven Baines                 24:20
130  A Turner                      24:56
138  S D Weathead         V45  15  25:28
159  Alan Blinkhorn       V50  13  26:15
161  E Swift              V50  15  26:18
193  Thomas Gidman        V50  23  27:59
213  John Coope           V65   2  29:20
214  Alan Robinson        V70   1  29:23

Ladies

  3  Jane Rashleigh       L35   1  22:03
  7  S Webb               L35   3  24:07
 11  Carolyn Wright       L40   3  25:49
 13  Audrey Foster        L45   1  26:24
 14  J Abbott             LJ    1  26:30
 34  C Sweatman           L40   7  33:43

2002

  5  Alex McVeigh         JM    1  18:07
  7  Jason Hodgson                 18:23
 14  Rob Jackson                   18:58
 15  Stephen Barlow       V40   2  19:04
 18  Stephen Culshaw               19:18
 19  Christopher Heys              19:19
 25  Steve Jackson        V45   2  19:51
 30  Kev Gaskell          V40   3  20:08
 31  Tony Hesketh         V50   1  20:10
 37  Terry Orrell         V45   3  20:36
 41  Phil Dewhurst        V40   7  21:00
 49  P Boardman           V40   9  21:13
 54  Glyn Kay                      21:26
 68  Anthony Hallahan              22:02
 78  Andrew Gorman                 22:29
 92  Paul Murray          V60   1  22:59
 94  Jonathan Farnworth            23:03
 96  Peter Bland          V50   7  23:07
101  Michael Crook        V50   8  23:17
105  Peter Ramsdale       V40  26  23:27
114  Alan Sweatman        V50  10  23:41
120 $Suzanne Budgett      L35   2  23:57
127  Ian Smith            V45   8  24:42
133  Barry Allman         V45  11  24:58
134  Steven Baines        V40  30  25:03
136  Peter Watson         V55   8  25:07
152  Sarah Gorman         L     9  25:38
159  Audrey Foster        L50   1  25:56
161  Ed Swift             V55  12  26:03
162  Kevan Latham         V45  13  26:07
168  Allan Blinkhorn      V50  16  26:19
169  Lyn Threadgold       L35   4  26:20
182  Jenny Abbott         LJ    2  26:42
183  Peter Scott          V55  16  26:48
187  Lawrencw Pinner               27:04
193  Thomas Gidman        V55  18  27:24
212  Rosalind Murray      L    18  28:53
222  Christine Bradley    L    19  29:43
230  Alan Robinson        V70      30:29
231  Christine Sweatman   L45   1  30:31

2003

  8  Robert Jackson                19:15
 11  Christopher Heys              19:27
 12  Brendan Bolland               19:30
 18  David Massey         V40   2  20:26
 19  K Gaskell            V40   3  20:40
 22  Phil Dewhurst        V40   4  20:51
 26  Tony Hesketh         V50   2  21:08
 28  P Boardman           V40   5  21:37
 64  Peter Ramsdale       V45   5  23:34
 70  Peter Bland          V55   1  24:03
 72  John Foulds          V40  15  24:12
 73  Michael Crook        V55   3  24:14
 86  Alan Sweatman        V50   7  24:49
 90  Ian Smith            V50   8  24:58
 95  Allman Barry J       V45   8  25:14
111  Steven Baines        V40  22  26:02
121  Ed Swift             V55   7  26:47
123  Peter Scott          V55   8  26:52
124  Lawrence Pinnell              26:57
143  Thomas Gidman        V55  15  28:37
164  John Coope           V65   4  30:53
172  Alan Robinson        V75   1  31:51
183  George Harrison      V60   7  34:25

Ladies

  2  Janet Rashleigh      L40   1  23:09
  3  Rachael Thompson     LJ    1  23:44
  5  Audrey Foster        L50   1  25:57
  9  Lyn Threadgold       L35   3  27:25
 15  Christine Sweatman   L45   1  29:31
 24  Christine Bradley    L    24  31:38
 32  Lola Smal            L65   1  37:19

2004

  9  Rob Jackson                   19:00
 12  Brendon Bolland               19:20
 14  Glyn Kay                      19:33
 18  Rob Haworth          V45   1  19:42
 22  Dave Massey          V40   3  20:07
 23  Robert Green         V40   4  20:16
 26  Christopher Heys              20:26
 32  Brian Walton         V50   1  20:42
 33  Tony Hesketh         V55   1  20:45
 38  S Hemmings                    21:24
 40  James Simmonite               21:27
 46  Alastair Murray               21:48
 47  D Fleming            V40   6  21:50
 56  Paul Boardman        V40   9  22:16
 63  Matthew Tickle                22:41
 67  Janet Rashleigh      L40   1  22:50
 69  Suzanne Budgett      L40   2  23:00
 72  Peter Ramsdale       V45   8  23:20
 85  Katie Ingram         LJ    1  24:00
 87  Michael Crook        V55   6  24:05
 92  Ian Smith            V50   7  24:11
 99  Ian Hepburn                   24:20
101  Katherine Cole       LJ    2  24:27
118  Peter Walkington     V60   2  25:15
119  Julie Haworth        L35   1  25:16
125  Barry Allman         V45  14  25:31
132  Karen Smout          L    11  26:02
137  Steven Baines        V40  19  26:18
156  Malcom Whitehead     V60   4  27:38
157  Alan Sweatman        V50   9  27:42
158  Lawrence Pinnell              27:44
160  Audrey Foster        L50   2  27:48
164  Gordon Stone         V45  20  28:00
184  Ed Swift             V55  21  28:59
199  Chris Sweatman       L45   2  30:31
217  Alan Robinson        V75   1  33:35
221  Marie Holden         L35   7  36:40
225  Tony Nolan                  4:47:00

2005

  7  D Kay               JM    1  18:31
 14  R Jackson                    19:12
 19  G Schofield         V45   2  19:28
 20  S Barlow            V40   4  19:32
 23  C Heyes                      19:42
 28  D Massey            V40   6  20:03
 30  A Selby                      20:14
 31  L Gaskell           V40   7  20:16
 34  S Jackson           V50   1  20:29
 35  M Tickle                     20:34
 37  K Ward                       20:35
 39  P Haworth           U17   2  20:47
 45  T Hesketh           V55   1  20:58
 51  M Seddon            V40  11  21:05
 53  R Haworth           V45   4  21:15
 56  P Dewhurst          V40  13  21:19
 58  K Ingram            LJ    1  21:24
 61  R Green             V40  15  21:29
 65  D Fleming           V45   6  21:42
 66  S Nolan             V45   7  21:43
 69  P Boardman          V40  16  21:48
 70  C Jones             V40  17  21:52
 77  R Thompson          LJ    2  22:05
 96  M Kay                        22:46
101  Janet Rashliegh     L40   1  22:53
113  M Crook             V55   3  23:17
115  S Budgett           L40   4  23:20
127  S Hemmings                   23:50
128  P Ramsdale          V45  11  23:51
151  T Varley            V55   4  24:37
159  V Snape             LJ    4  24:50
165  A Murphy                     24:57
175  Keith Makin         V50  12  25:17
181  Kevan Latham        V45  18  25:22
182  Sue Lever           L40   8  25:22
187  R Metcalfe          L    22  25:29
191  D Coop                       25:33
200  B Allman                     25:46
208  J Haworth           L    26  25:58
213  I Charters          V50  17  26:11
232  L Pinnell                    27:02
246  I Smith             V50  20  27:25
250  M Whitehead         V60   7  27:31
255  A Sweatman          V50  22  27:37
261  G Stone             V45  26  27:49
285  A Blinkhorn         V55  21  28:36
293  S Baines            V40  45  28:47
302  S Adamson                    29:06
309  E Swift             V55  24  29:25
335  K Davies            L    43  30:31
340  E Taylor            V55  29  31:24
349  C Sweatman          L45   5  31:54
380  L Davies            L    65  34:12
384  M Holden            L    67  35:07
391  L Shale             L70   1  36:07
398  A Robinson          V75   1  38:26

2006

 10  D Kay                         18:13
 12  James Kevan          JM    2  18:15
 16  Brendan Bolland               18:28
 18  Paul Massey                   18:54
 22  Dave Massey          V45   1  19:03
 24  C Heys                        19:19
 26  A Murray                      19:29
 28  R Jackson            V40   6  19:38
 30  Glyn Kay                      19:40
 34  S Nolan              V45   2  20:10
 38  Matthew Tickle                20:17
 49  Stephen Diaz                  20:43
 54  S Kenyon                      21:00
 56  I Hope                        21:04
 61  G Chadderton         V40  11  21:25
 62  T Hesketh            V55   2  21:26
 65  Neil Wougley         V45   6  21:31
 68  C Anthony            L     2  21:38
 73  P Boardman           V40  13  21:44
 76  Albert Sunter        V45   8  21:50
 81  I Hepburn                     21:58
 88  Rachel Thompson      L     3  22:09
 91  N White                       22:18
 99  A Murphy                      22:36
101  S Budgett            L40   1  22:40
104  Janet Rashleigh      L45   1  22:53
105  M Crook              V55   3  22:54
112  John Foulds          V45  13  23:20
133  K Smout              L     8  24:00
142  I Charters           V50   5  24:21
147  Tony Varley                   24:27
159  Elliott Lorimer               24:59
190  I Smith              V50   7  26:05
199  S Kay                         26:20
214  S Day                         26:45
215  Rob Whitaker                  26:46
235  Jim Cosgrove         V45  30  27:36
247  S Baines             V40  43  28:00
254  A Sweatman           V50  13  28:16
256  E Swift              V55  16  28:22
271  A Blinkhorn          V55  19  29:03
307  C Sweatman           L50   2  31:01
317  Peter Scott          V60   9  31:38
320  R McCurrie                    31:44
339  R Webster            L    56  35:56
344  A Robinson           V75   2  38:33